None
Crawl Space
1
0
2
2025-03-14T00:00:00
$140,000
Darke
$140,000
0
8946 Gettysburg Webster, Bradford, OH 45308
None
Other
TBD
$140,000
5 Acres m/l
0
$0
925786
A02040906000040100
45308
$0
Single Family
Residential
0%
4
Greenville C.S.D.
OH
Sold
Bradford
$0
$0
$0
$0
1952
Residential
Range
List Address | Price | Sold Date |
---|---|---|
8946 Gettysburg Webster, Bradford, OH 45308 | $140K | 3-14-2025 |
8946 Gettysburg Webster Road, Bradford, OH 45308 | $979K | 11-7-2024 |
9977 State Route 185, Versailles, OH 45380 | $755K | 10-31-2024 |
448 S West Street, Versailles, OH 45380 | $338K | 10-25-2024 |
144 Reed Avenue, Versailles, OH 45380 | $145K | 11-8-2024 |
9736 Boyer Road, Versailles, OH 45380 | $280K | 11-1-2024 |
407 Reed Avenue, Versailles, OH 45380 | $335K | 1-8-2025 |
643 Park Boulevard, Versailles, OH 45380 | $228K | 3-18-2025 |
352 W Wood Street, Versailles, OH 45380 | $205K | 11-8-2024 |
429 W Wood Street, Versailles, OH 45380 | $144K | 2-25-2025 |
Enter your contact details, and we'll let the rental manager know you want to submit an application. If they're interested, they'll contact you with next steps.
You agree to Homegrab's Terms of Use & Privacy Policy. By choosing to contact a property, you also agree that Homegrab Group and property managers may call or text you about any inquiries you submit through our services, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of renting any property, or buying any other goods or services. Message/data rates may apply.