Central
Partial
2
1
4
2025-01-22T00:00:00
$229,900
Clark
$229,900
0
212 N Urbana Street, South Vienna, OH 45369
1 Car, Detached
Forced Air, Natural Gas
E. Si Urbana St. & N of North St.
$219,900
70 x 167
0
$0
921835
1500800012405021
45369
$0
Single Family
Residential
0%
9
Northeastern Local SD
OH
Sold
South Vienna
$0
$0
$0
1908
Residential
Range
List Address | Price | Sold Date |
---|---|---|
212 N Urbana Street, South Vienna, OH 45369 | $230K | 1-22-2025 |
10770 Plattsburg Road, South Charleston, OH 45368 | $134K | 12-20-2024 |
1131 Lisa Drive, South Charleston, OH 45368 | $28K | 1-2-2025 |
6844 Old Columbus, Harmony Twp, OH 45369 | $270K | 11-18-2024 |
6570 Old Columbus Road, South Vienna, OH 45369 | $420K | 11-8-2024 |
2489 N Houston Pike, South Vienna, OH 45369 | $475K | 1-29-2025 |
9422 S Charleston Pike, South Charleston, OH 45368 | $415K | 2-4-2025 |
9506 S Charleston Pike, South Charleston, OH 45368 | $520K | 10-9-2024 |
670 Fletcher Pike, South Charleston, OH 45368 | $310K | 10-8-2024 |
1789 Newlove Road, South Charleston, OH 45368 | $635K | 11-12-2024 |
Enter your contact details, and we'll let the rental manager know you want to submit an application. If they're interested, they'll contact you with next steps.
You agree to Homegrab's Terms of Use & Privacy Policy. By choosing to contact a property, you also agree that Homegrab Group and property managers may call or text you about any inquiries you submit through our services, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of renting any property, or buying any other goods or services. Message/data rates may apply.