Vacant lot in the heart of Dayton ready to be built on. This is a Fannie Mae Homepatch property.
0
0
2024-11-07T00:00:00
$4,200
Montgomery
$4,200
0
2906 N Main Street, Dayton, OH 45405
34216
$5,300
OR
5,458
$0
919811
R72-06302-0002
45405
2808
$0
Single Family Lot
Land
0%
Dayton City SD
OH
Sold
Dayton
C
$0
$0
$0
0
Range
List Address | Price | Sold Date |
---|---|---|
2906 N Main Street, Dayton, OH 45405 | $4K | 11-7-2024 |
0 E Maplewood Avenue #55 , Dayton, OH 45405 | $155K | 3-28-2025 |
432 Willowwood Drive, Dayton, OH 45405 | $195K | 11-26-2024 |
25 Marson Drive, Dayton, OH 45405 | $115K | 1-23-2025 |
41 W Maplewood Avenue, Dayton, OH 45405 | $95K | 4-11-2025 |
29 Fernwood Avenue #27 , Dayton, OH 45405 | $155K | 11-14-2024 |
415 Willowwood Drive, Dayton, OH 45405 | $10K | 12-17-2024 |
17 Fernwood Avenue, Dayton, OH 45405 | $170K | 4-3-2025 |
69 E Beechwood Avenue, Dayton, OH 45405 | $80K | 3-24-2025 |
104 Pointview Avenue, Dayton, OH 45405 | $62K | 3-27-2025 |
Enter your contact details, and we'll let the rental manager know you want to submit an application. If they're interested, they'll contact you with next steps.
You agree to Homegrab's Terms of Use & Privacy Policy. By choosing to contact a property, you also agree that Homegrab Group and property managers may call or text you about any inquiries you submit through our services, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of renting any property, or buying any other goods or services. Message/data rates may apply.