Just over an acre of land located in Moorefield Township!! So much potential!! Schedule today to take a walk!! Soil Samples can be provided!
0
0
2025-01-03T00:00:00
$15,000
Clark
$15,000
0
0 Twitchell Road, Springfield, OH 45502
E PT S W QR
$29,900
275x180
48,787
$0
917910
2200300011000027
45502
$0
Acreage
Land
0%
Northeastern Local SD
OH
Sold
Springfield
$0
$0
$0
$82
0
Range
List Address | Price | Sold Date |
---|---|---|
0 Twitchell Road, Springfield, OH 45502 | $15K | 1-3-2025 |
6016 Prairie Road, Springfield, OH 45502 | $180K | 9-26-2024 |
3625 Mumper Road, Springfield, OH 45502 | $390K | 2-28-2025 |
3039 Windy Ridge Drive, Springfield, OH 45502 | $590K | 12-23-2024 |
4638 N Plateau Drive, Springfield, OH 45502 | $340K | 10-4-2024 |
4659 E County Line Road, Springfield, OH 45502 | $295K | 11-25-2024 |
5555 Middle Urbana Road, Moorefield Twp, OH 45502 | $299K | 1-20-2025 |
1871 Fox Ridge Drive #36 , Springfield, OH 45503 | $245K | 2-5-2025 |
1847 Fox Ridge Drive, Springfield, OH 45503 | $255K | 11-22-2024 |
1806 Willow Lakes Drive, Springfield, OH 45502 | $350K | 10-17-2024 |
Enter your contact details, and we'll let the rental manager know you want to submit an application. If they're interested, they'll contact you with next steps.
You agree to Homegrab's Terms of Use & Privacy Policy. By choosing to contact a property, you also agree that Homegrab Group and property managers may call or text you about any inquiries you submit through our services, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of renting any property, or buying any other goods or services. Message/data rates may apply.