Corner building lot. Nice location. Walking distance to restaurants and shopping.
0
0
2024-10-11T00:00:00
$8,500
Montgomery
$8,500
0
829 Englewood Drive, Englewood, OH 45322
73 ENGLEWOOD DAM
$9,900
.19
8,560
$0
915732
M57-00601-0073
45322
2810
$0
Single Family Lot
Land
0%
Northmont City SD
OH
Sold
Englewood
E
$0
$0
$0
0
Residential
Range
List Address | Price | Sold Date |
---|---|---|
829 Englewood Drive, Englewood, OH 45322 | $9K | 10-11-2024 |
815 Taywood Road, Englewood, OH 45322 | $230K | 4-11-2025 |
715 Bonnycastle Avenue, Englewood, OH 45322 | $175K | 2-13-2025 |
817 Fallview Avenue, Englewood, OH 45322 | $205K | 11-19-2024 |
7601 Elin Court, Dayton, OH 45415 | $236K | 1-22-2025 |
616 Fallview Avenue, Englewood, OH 45322 | $120K | 1-27-2025 |
809 Bonnycastle Avenue, Englewood, OH 45322 | $255K | 12-17-2024 |
707 Bonnycastle Avenue, Englewood, OH 45322 | $197K | 10-24-2024 |
7467 Elru Drive, Dayton, OH 45415 | $365K | 2-28-2025 |
617 Woodlawn Avenue, Englewood, OH 45322 | $226K | 2-11-2025 |
Enter your contact details, and we'll let the rental manager know you want to submit an application. If they're interested, they'll contact you with next steps.
You agree to Homegrab's Terms of Use & Privacy Policy. By choosing to contact a property, you also agree that Homegrab Group and property managers may call or text you about any inquiries you submit through our services, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of renting any property, or buying any other goods or services. Message/data rates may apply.