This home has new luxury vinyl flooring installed throughout the entire home, installed in the summer of 2024. This house includes 96% efficiency Gas Furnace and A/C. Inside is a spacious open floor plan with stainless steel appliances. Paddle fans in all bedrooms. Finished basement turned into Large Family room with wood fireplace, and half bath. Great privacy fenced back yard, vinyl siding and a two-car attached walkout garage. The home is located at the end of Cul-de-sac. New Roof in 2020, updated deck railings in 2020.
Range
List Address | Price | Sold Date |
---|---|---|
5932 Bramblewood Court, Dayton, OH 45424 | $300K | 11-8-2024 |
5648 Tica Avenue, Dayton, OH 45424 | $255K | 10-28-2024 |
4472 Elmshaven Drive, Dayton, OH 45424 | $291K | 10-24-2024 |
5951 E Gander Road, Dayton, OH 45424 | $250K | 12-27-2024 |
4463 Elmshaven Drive, Dayton, OH 45424 | $309K | 8-29-2024 |
5427 Zachary Lane, Riverside, OH 45424 | $64K | 11-1-2024 |
4325 Ridgepath Drive, Dayton, OH 45424 | $180K | 2-5-2025 |
5772 Woodcock Way, Dayton, OH 45424 | $233K | 2-26-2025 |
5570 Gander Road, Dayton, OH 45424 | $260K | 9-28-2024 |
5621 Mendocino Court, Dayton, OH 45424 | $320K | 1-29-2025 |
Enter your contact details, and we'll let the rental manager know you want to submit an application. If they're interested, they'll contact you with next steps.
You agree to Homegrab's Terms of Use & Privacy Policy. By choosing to contact a property, you also agree that Homegrab Group and property managers may call or text you about any inquiries you submit through our services, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of renting any property, or buying any other goods or services. Message/data rates may apply.