Completely updated home with some major updates: New furnace 24, A/C 24, All new kitchen appliances 24, completely remodeled bathroom 24, new roof 25, paint the entire home 24, new fence 24, garage door 24, drywall garage 24, All New windows 24, New Flooring 24, finished entire basement 24 and entire new trim package. This home has a whole new look with its 400 sq ft. basement.
Range
List Address | Price | Sold Date |
---|---|---|
1137 Sharon Avenue, Dayton, OH 45429 | $175K | 2-21-2025 |
3164 Cobblestone Lane, Dayton, OH 45429 | $234K | 10-16-2024 |
3192 Cobblestone Lane, Dayton, OH 45429 | $230K | 11-27-2024 |
3410 Oakmont Avenue, Kettering, OH 45429 | $130K | 6-25-2024 |
3100 Rushland Drive, Dayton, OH 45419 | $258K | 12-9-2024 |
2916 Acorn Drive, Dayton, OH 45419 | $245K | 11-21-2024 |
1244 Devon Avenue, Dayton, OH 45429 | $257K | 2-13-2025 |
1124 Lincoln Park Boulevard, Dayton, OH 45429 | $255K | 9-20-2024 |
2909 Acorn Drive, Kettering, OH 45419 | $338K | 12-31-2024 |
809 Rockhill Avenue, Kettering, OH 45429 | $290K | 10-23-2024 |
Enter your contact details, and we'll let the rental manager know you want to submit an application. If they're interested, they'll contact you with next steps.
You agree to Homegrab's Terms of Use & Privacy Policy. By choosing to contact a property, you also agree that Homegrab Group and property managers may call or text you about any inquiries you submit through our services, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of renting any property, or buying any other goods or services. Message/data rates may apply.